Cubot X9 8 magos, 2GB RAM 16GB ROM 13MP
Cubot X9 8 magos, 2GB RAM 16GB ROM 13MP
https://teze.hu/spd/589755/Cubot-X9-8-magos-2GB-RAM-16GB-ROM-13MP
https://www.youtube.com/watch?v=yfzArwkOwu0
CUBOT X9 5.0" IPS MT6592M Octa-Core 1.4Ghz Android 4.4 3G smartphone 16GB ROM 2GB RAM 13.0MP
| Brand | CUBOT |
| Model | X9 |
| Color | Black, white,gold |
| Time to Market | 2015 |
| Design | Bar Phone |
| Operating System | Android 4.4 |
| Smartphone | Yes |
| CPU | MT6592M |
| Core | Octa-Core |
| Talk Time | 12h |
| Standby Time | 360h |
| Net Weight | 124g |
| CPU Frequency | 1.4Ghz |
| Language | Afrikaans, Arabic, Bahasa Indonesia, Bahasa Melayu, Chinese, Czech, Dutch, English, Filipino, French, German, Greek, Hebrew, Hungarian, Italian, Korean, Portuguese, Roman, Russian, Spanish, Thai, Turkish, Vietnamese, Multi-Language |
| Input | Touchscreen |
| Network | |
| Sim Card | Dual Sim Card |
| Sim Card Size | Micro-SIM & Nano-SIM |
| Network | Dual SIM Card Dual Network |
| Band | 3G: WCDMA 850/2100MHz & 2G: GSM 850/900/1800/1900 |
| Browser | Yes |
| Mobile Network | 3G |
| Technology | WCDMA/GSM |
| Storage | |
| ROM | 16GB |
| RAM | 2GB |
| Card Slot | MicroSD(TF) |
| Maximum Memory Expansion | 64GB |
| Display | |
| Display Size | 5.0" |
| Type | IPS |
| Screen Technology | OGS |
| Touchscreen | Capacitive Touchscreen |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| E-Compass | No |
| Touch Screen | 5 Point Capacitive Multi Touch Display / OGS |
| Entertainment Function | |
| Audio formats supported | AMR, MP3, WAV |
| Video formats supported | 3GP, MPEG-4 |
| Picture formats supported | BMP, GIF, JPEG, PNG |
| Audio | Yes |
| Video | Yes |
| E-Book | Yes |
| TV | No |
| MMS | Yes |
| Ringtones Type | Polyphonie/MP3 |
| Camera Function | |
| Back Camera | 13.0MP |
| Front Camera | 8.0MP |
| Flashlight | Yes |
| Auto Focus | Yes |
| Shooting Modes | Yes |
| Data Transfer | |
| GPS Module (Hardware) | Yes |
| Wi-Fi | Yes |
| WIFI Hotspot | Yes |
| Bluetooth | Bluetooth 4.0 |
| PC Data Synchronization | Yes |
| Map | Yes |
| OTG | Yes |
| Personal Assistant | |
| Office | Yes |
| Yes | |
| Calculator | Yes |
| Alarm Clock | Yes |
| Call Recorder | No |
| Background Operation | Yes |
| Others | |
| Battery Capacity | 2200mAh |
| Data Line | Micro USB |
| Dimension | 143.5 * 72.5 * 6.9mm |












